45 North Road
Niles, OH 44446

Phone: (330) 652-9800
Fax: (330) 652-1345

Fill out the form below to send us a message

    Administrative Phone/Email List

    Morrison Board Office

    45 North Road, Niles, OH 44446
    Phone: 330-652-9800 | Fax: 330-652-1345

    Edward Stark | Superintendent
    ext. 219 | [email protected]

    Lisa McGeary | Executive Assistant to the Superintendent
    ext. 219 | [email protected]

    Stephanie Champlin | Director Community Relations & Resource Development
    ext. 223 | [email protected]

    Derrick Hart | Director of Human Resources
    ext. 217 | [email protected]

    Chad Hamm | Business Manager
    ext. 208 | [email protected]

    John Spolarich | IT Director
    ext. 209 | [email protected]

    John Vogt | Medicaid Services Manager
    ext. 215 | [email protected]

    Service & Support Administration

    45 North Road, Niles, OH 44446
    Phone: 330-652-1116 | Fax: 330-652-1879

    Quincy Jones| Service & Support Director Administration Director
    ext. 101 | [email protected]

    Investigative Services

    45 North Road, Niles, OH 44446
    Phone: 330-652-1116 | Fax: 330-574-4516

    Nicole Divens | Investigative Services Supervisor
    ext. 131 | [email protected]

    Fairhaven School

    420 Lincoln Way, Niles, OH 44446
    Phone: 330-652-5811 | Fax: 330-652-5864

    Sandra Kernen | Principal
    ext. 703 | [email protected]

    Michelle Ocilka | Assistant Principal
    ext. 704 | [email protected]

    Early Intervention

    45 North Road, Niles, OH 44446
    Phone: 330-652-1688 | Fax: 330-299-0019

    Lisa Casassa | Early Childhood Director
    ext. 145 | [email protected]

    Kenya Franklin | Early Childhood Supervisor
    ext. 125 | [email protected]

    Transportation

    420 Lincoln Way; Niles, OH 44446

    Phone: 330-652-1432 | Fax: 330-349-9417

    Jennifer Durno | Director of Transportation
    ext. 732 | [email protected]

    Richard Morgan | Assistant Director of Transportation
    ext. 731 | [email protected]

    Facilities Management

    45 North Road, Niles, OH 44446
    Phone: 330-652-1116 | Fax: 330-652-1879

    Harlan Jones | Facilities Manager
    ext. 123 | [email protected]

    Staff Directory

    Early Intervention Department

    Phone: 330-652-1688 | Fax: 330-299-0019

    Lisa Casassa | Early Childhood Director| ext. 145 | [email protected]
    Kenya Franklin | Early Childhood Supervisor | ext. 125 | [email protected]
    Beth Adams | Speech Therapist – EI | ext. 146 | [email protected]
    Terri Ahladis | Early Intervention Teacher | ext. 176 | [email protected]
    Kristyn Bugnone | Service Coordinator | ext. 225 | [email protected]
    Jennifer Jornigan | Early Intervention Teacher| ext. 178 | [email protected]
    Florence “Sissy” Keeling | Early Intervention Teacher | ext. 228 | [email protected]
    Catherine Lavernuick | Service Coordinator | ext. 149 | [email protected]
    Olivia Lockhart | Early Intervention Teacher | ext. 174 | [email protected]
    Denver Lovejoy | Early Intervention Teacher | ext. 175 | [email protected]
    Beth Shelar | Service Coordinator | ext. 173 | [email protected]

    Investigative Services Department

    Phone: 330-652-1116 | Fax: 330-574-4516

    Nicole Divens | Investigative Services Supervisor | ext. 131 | [email protected]
    Matt Argiro | Investigative Agent | ext. 122 | [email protected]
    Rose Callow | MUI Data Coordinator | ext. 121 | [email protected]
    Megan Ifft | Investigative Agent | ext. 116 | [email protected]
    Mary-Ellen Lemasters | Investigative Agent | ext. 120 | [email protected]
    Jennifer Mease | Investigative Agent | ext. 143 | [email protected]

    Provider Relations Department

    Phone: 330-652-1116 | Fax: 330-574-4516

    Ashley Handel | Director of Provider Relations | ext. 203 | [email protected]
    Lori Brucker-Shanks | Quality Assurance Administrator | ext. 106 | [email protected]
    Richard Mistovich | Community Employment Liason | ext. 147 | [email protected]

    Service & Support Administration Department

    Phone: 330-652-1116 | Fax: 330-652-1879

    Quincy Jones | Service & Support Administrator Director | ext. 101 | [email protected]
    Patricia Beckley-Bauer
    | Service & Support Administrator Supervisor | ext. 170 | [email protected]
    Tekissa Graham | Service & Support Administrator Supervisor | ext. 150 | [email protected]
    Charles (Fred) Stelt | Service & Support Administrator Supervisor | ext. 135 | [email protected]
    Penny Nerris | Medicaid Support Assistant | ext. 110 | [email protected]
    Tracy Alford | Service & Support Administrator | ext. 102 | [email protected]
    Gina Battisti | Service & Support Administrator/Intake Coordinator | ext. 142 | [email protected]
    Kathryn Bowman | Service & Support Administrator | ext. 111 | [email protected]
    Tracy Boyd | Service & Support Administrator | ext. | [email protected]
    Nichole Brink | Service & Support Administrator Lead | ext. 136 | [email protected]
    Lori Bruckner-Shanks | Service & Support Admin/Quality Assurance Manager | ext.106 | [email protected]
    Carla Carlton | Service & Support Administrator | ext. 165 | [email protected]
    Kary Cottrell | Service & Support Administrator | ext. 163 | [email protected]
    Judith D’Amore | Service & Support Administrator | ext. 166 | JudithD’[email protected]
    John Danes | Service & Support Administrator/Behavior Support Specialist | ext. 167 | [email protected]
    Marco DeFalco | Service & Support Administrator | ext. 139 | [email protected]
    Bret Dennis | Service & Support Administrator | ext. 117 | [email protected]
    Jeffrey Derry | Service & Support Administrator | ext. 180 | [email protected]
    Lisa DeZee | Service & Support Administrator | ext. 159 | [email protected]
    Jeanne Dulay | Service & Support Administrator | ext. 140 | [email protected]
    Sara Elmore | Service & Support Administrator | ext. 133 | [email protected]
    Courtney Fabian | Service & Support Administrator/Intake Coordinator | ext. 114 | [email protected]
    Mary Fiorenza | Service & Support Administrator | ext. 157 | [email protected]
    Billie Jo Foster | Service & Support Administrator | ext. 169 | [email protected]
    Karen Gallagher | Service & Support Administrator | ext. 161 | [email protected]
    Aron Gorkie
    | Waiver Coordinator | ext. 115 | [email protected]
    Nicholas Guarnieri | Service & Support Administrator | ext. 151 | [email protected]
    Bernedett Hairston | Service & Support Administrator | ext. 119 | [email protected]
    Inez Harris | Service & Support Administrator | ext. | [email protected]
    Amber Hrdlicka | Service & Support Administrator | ext. 154 | [email protected]
    Carissa Hudak | Service & Support Administrator | ext. 134 | [email protected]
    Jada Landgraver | Waiver Coordinator | ext. 138 | [email protected]
    Mary Beth Loto | Service & Support Administrator | ext. 153 | [email protected]
    Marianne Marsh | Service & Support Administrator/Behavior Support Specialist | ext. 179 | [email protected]
    Lori McVeigh | Service & Support Administrator | ext. 112 | [email protected]
    Heather Meszaros | Service & Support Administrator Lead | ext. 109 | [email protected]
    Sandra Pendleton | Service & Support Administrator | ext. 141 | [email protected]
    Sarah Rudd | Service & Support Administrator Lead | ext. 130 | [email protected]
    Alyssa Smith | Service & Support Administrator Lead | ext. 144 | [email protected]
    Tara Sowers | Service & Support Administrator | ext. 103 | [email protected]
    John Sylvester | Service & Support Administrator | ext. 137 | [email protected]
    Amanda Thacker | Service & Support Administrator | ext. 124 | [email protected]
    Becky Thomas | Waiver Coordinator | ext. 118 | [email protected]
    Toni Thompson | Service & Support Administrator | ext. 160 | [email protected]
    Danielle Toro | Service & Support Administrator | ext. 158 | [email protected]
    Lindsay Ware | Service & Support Administrator | ext. 104 | [email protected]
    Sarah Zewastsky | Service & Support Administrator | ext. 168 | [email protected]